Gree Pular

464.94 € (incl. VAT 23%)
This product contains fluorinated greenhouse gases. According to EU Regulation No 517/2014, installation must be performed by a certified professional.

On order (3 days)
Parameter / Model Gree Pular 2.7kW Gree Pular 3.2kW Gree Pular 4.6kW Gree Pular 6.2kW
Heating Power 2.8 kW 3.4 kW 5.2 kW 6.5 kW
COP 4.03 3.9 3.88 3.95
SCOP 4.2 4.1 4 4
Temperature Range -15°C ~ +24°C -15°C ~ +24°C -15°C ~ +24°C -15°C ~ +24°C
EEV no no no no
Heated Pan no no no no
Compressor Type rotary rotary rotary rotary
Dimensions (mm) 732 x 555 x 330 732 x 555 x 330 732 x 555 x 330 873 x 555 x 376
Weight (kg) 24.5 25 26.5 36.5
Heat Exchanger Dimensions 666 x 19.05 x 527 700 x 19.05 x 528 700 x 38.1 x 528 848 x 38.1 x 528
Heat Exchanger Type 1 - 1.2 1 - 1.4 2 - 1.4 2 - 1.4
Pipe connection 6,35 / 9,52 (1/4"–3/8") 6,35 / 9,52 (1/4"–3/8") 6,35 / 9,52 (1/4"–3/8") 6,35 / 12,7 (1/4"–1/2")
Summary