Supported Air Conditioners

MiniHPC is compatible with GREE air conditioners and other OEM brands under this label (e.g., Sinclair). Only residential air conditioner models are compatible, such as Gree Bora, Pular, Amber, Fairy, and Clivia. Sinclair models include Ray, Marvin, Terrel, Keyon, and Spectrum.

When selecting a suitable model, it is important to focus on a few key details that the outdoor unit should have to ensure maximum efficiency and year-round heat demand coverage.

The most important parameters are:

  • Outdoor temperature range during heating. The lower limit, which can be between -15°C and -30°C, is not as crucial as the upper limit. The upper limit determines whether the air conditioner can heat DHW even on hot summer days.
  • EEV. An electronic expansion valve ensures higher efficiency across a wider range of outdoor temperatures compared to a capillary tube.
  • Heated outdoor unit base tray. Condensate collected during defrosting may freeze in the base tray during extreme frosts. An electric heater solves this problem.
  • Size and weight of the heat exchanger. It is advisable to choose an air conditioner with the largest possible heat exchanger, preferably a two-row type (e.g., a specification of 2-1.4 indicates a two-row exchanger with 1.4mm fin spacing). Larger heat exchangers freeze more slowly, contributing to higher COP in freezing fog conditions. The weight of the air conditioner can also serve as a good indicator.
  • Power limitation. Some models (such as Gree Clivia) offer this feature, which allows limiting the maximum power output during transitional periods or freezing fog conditions to reduce freezing and increase COP.

Model Heating Capacity COP SCOP Temperature Range EEV Heated Base Tray Power Limitation Compressor Type Dimensions (mm) Weight (kg) Heat Exchanger Dimensions (mm) Exchanger Type
Gree Clivia 2.7kW 3kW 4.41 4.6 -25°C ~ +30°C no yes yes rotary 732x555x330 25 666x19.05x527 1 - 1.2
Gree Clivia 3.5kW 3.81kW 3.9 4.1 -25°C ~ +30°C yes yes yes rotary 732x555x330 25.5 666x19.05x527 1 - 1.2
Gree Clivia 5.3kW 5.35kW 3.84 4.2 -25°C ~ +30°C yes yes yes rotary 802x555x350 31.5 895x38.1x528 2 - 1.4
Gree Clivia 7.1kW 7.3kW 3.9 4.3 -25°C ~ +30°C yes yes yes rotary 958x660x402 45 934x38.1x616 2 - 1.4
Gree Fairy 2.7kW 3kW 4.29 4.2 -25°C ~ +30°C no yes no rotary 732x555x330 24.5 666x19.05x527 1 - 1.2
Gree Fairy 3.5kW 3.81kW 4 4.1 -25°C ~ +30°C yes yes no rotary 732x555x330 24.5 666x19.05x527 1 - 1.2
Gree Fairy 5.2kW 5.6kW 4.2 4.3 -25°C ~ +30°C yes yes no rotary 958x660x402 40.5 839x38.1x616 2 - 1.4
Gree Fairy 7kW 7.8kW 3.9 4.2 -25°C ~ +30°C yes yes no twin rotary 958x660x402 41.5 839x38.1x616 2 - 1.4
Gree Pular 2.7kW 2.8kW 4.03 4.2 -15°C ~ +24°C no no no rotary 732x555x330 24.5 666x19.05x527 1 - 1.2
Gree Pular 3.2kW 3.4kW 3.9 4.1 -15°C ~ +24°C no no no rotary 732x555x330 25 700x19.05x528 1 - 1.4
Gree Pular 4.6kW 5.2kW 3.88 4 -15°C ~ +24°C no no no rotary 732x555x330 26.5 700x38.1x528 2 - 1.4
Gree Pular 6.2kW 6.5kW 3.95 4 -15°C ~ +24°C no no no rotary 873x555x376 36.5 848x38.1x528 2 - 1.4
Gree Amber 2.7kW 2.93kW 4.5 4.6 -22°C ~ +24°C yes yes no rotary 848x596x320 33.5 742x38.1x550 2 - 1.4
Gree Amber 3.5kW 3.81kW 3.91 4.4 -22°C ~ +24°C yes yes no rotary 848x596x320 33.5 742x38.1x550 2 - 1.4
Gree Amber 5.3kW 5.57kW 3.9 4.1 -22°C ~ +24°C yes yes no rotary 965x700x396 45 851x38.1x660 2 - 1.4
Gree Amber 7kW 7.2kW 3.9 4.1 -22°C ~ +24°C yes yes no rotary 965x700x396 53 935x38.1x660 2 - 1.4

Please verify the above air conditioner parameters with your dealer before purchase, as they may vary depending on the configuration selected by the manufacturer.

Multi-split air conditioners are also supported, but this setup is not recommended. For example, in summer, a standard indoor unit might be in cooling mode on one output, while a heat exchanger with MiniHPC is connected to another output. If MiniHPC requests DHW heating, it will not be able to switch to heating mode since the indoor unit is already operating in cooling mode, potentially causing heat to be drawn from the DHW tank.