Technical Specifications
| Power Supply Voltage | 230V/50Hz±10% (from the outdoor air conditioning unit) |
| Power Consumption | 1 - 3W |
| Dimensions (W x D x H) | 159 x 89 x 71mm 9 modules on a DIN rail |
| Weight | 290g |
| Operating Temperature | 0 to +50°C |
| Storage Temperature | -20 to +70°C |
| NTC Inputs | 6 x 10kOhm NTC sensor, 2.5mm XH connector |
| Flow Sensor Input | 1 x pulse input with 5V output |
| Volt-Free Inputs | 2 x inputs (S1 and S2) Maximum wire thickness for terminal: 2.5mm² |
| Relay Outputs | 2 x switching relay with 230V/10A contacts (R1 and R2) 3 x output with 230V AC switching (R3, R4, and R5), shared current for these relays max 3A Maximum wire thickness for terminal: 2.5mm² |
| Standards | IEEE 802.11 b/g/n (2.4 GHz Wi-Fi), Bluetooth Low Energy 5.0 |
| Frequency Range | Wi-Fi: 2.412–2.472 GHz (channels 1–13) BLE: 2.402–2.480 GHz (channels 0–39) |
| Max. Transmit Power | Wi-Fi: +20.5 dBm (802.11b), +18 dBm (802.11g), +16 dBm (802.11n) BLE: +7 dBm |
| Battery | CR2032 (maintains date/time settings during power outages) |
Placement
The modular distribution box with a DIN rail provides appropriate protection for the device and safeguards against electric shock. A suitable distribution box must be selected by a qualified technician according to local conditions, and the final installation must undergo an initial electrical inspection. Equipment is only suitable for mounting at heights ≤ 2 m.
Device Disposal
This product is classified as electronic waste, so always dispose of it in designated containers or hand it over at a collection point operated in accordance with applicable national waste regulations.
Warning
The device may only be used for the purposes specified in this manual.
Never use a damaged device!